input.text_area
A multi-line text setting, for a message or a note rather than a single word.
input.text_area(const string defval, const string title, const string tooltip, const string inline, const string group, const bool confirm) → input string| Parameter | Type | Required | Description |
|---|---|---|---|
defval | const string | yes | The text the control starts at. Required. |
title | const string | no | The label shown beside the control. |
tooltip | const string | no | Help text for the control. |
inline | const string | no | A key that puts several controls on one row. |
group | const string | no | A heading the control sits under. |
confirm | const bool | no | Asks the reader to confirm the value. |
Returns input string — An input string.
indicator("Note input")
alert(input.text_area("A longer note", "Note"))
plot(close)See also inputs · input.bool · input.color · input.float
Part of the function index.
Ready to put this into practice?
Try GoCharting Premium
Unlock advanced orderflow, market profile, options desk, and real-time data — everything you just read about, live in your charts.