math
22 functions. Each has a page of its own.
| Function | Summary |
|---|---|
math.abs | The absolute value of number: its magnitude, with the sign removed. |
math.acos | The arccosine of angle, in radians. |
math.asin | The arcsine of angle, in radians. |
math.atan | The arctangent of angle, in radians. |
math.avg | The arithmetic mean of the numbers you pass: their sum divided by how many there are. |
math.ceil | The smallest whole number that is not less than number. |
math.cos | The cosine of angle, where the angle is in radians. |
math.exp | Euler’s number raised to the power of number. |
math.floor | The largest whole number that is not greater than number. |
math.log | The natural logarithm of number: its logarithm to base e. |
math.max | The largest of the numbers you pass. |
math.min | The smallest of the numbers you pass. |
math.pow | base raised to the power of exponent. |
math.random | Gives your script a random float, bounded below by min and above by max. |
math.round | Rounds number to the nearest whole number and returns an int. |
math.sign | The sign of number: -1 for a negative number and 1 for a positive one. |
math.sin | The sine of angle, where the angle is in radians. |
math.sqrt | The square root of number. |
math.sum | The sum of the numbers you pass. |
math.tan | The tangent of angle, where the angle is in radians. |
math.todegrees | Converts an angle in radians to the same angle in degrees. |
math.toradians | Converts an angle in degrees to the same angle in radians. |
Part of the function index.
Ready to put this into practice?
Try GoCharting Premium
Unlock advanced orderflow, market profile, options desk, and real-time data — everything you just read about, live in your charts.